| IDFL, Division 2, 2009/10 | |||||||||||
| Team | P | W | D | L | F | A | Pts | GD | Ded | ||
| C | Castle United Res | 18 | 13 | 1 | 4 | 68 | 25 | 40 | 43 | 0 | |
| P | Chingford Harriers | 18 | 12 | 3 | 3 | 41 | 27 | 39 | 14 | 0 | |
| 3 | AAH Romford | 18 | 12 | 2 | 4 | 64 | 33 | 38 | 31 | 0 | |
| 4 | RYPSA | 18 | 11 | 3 | 4 | 34 | 25 | 36 | 9 | 0 | |
| 5 | Redbridge Elite Res | 18 | 10 | 2 | 6 | 44 | 34 | 32 | 10 | 0 | |
| 6 | Melbourne Sports Res | 18 | 7 | 4 | 7 | 48 | 47 | 25 | 1 | 0 | |
| 7 | Ryan B | 18 | 5 | 1 | 12 | 36 | 55 | 16 | -19 | 0 | |
| 8 | Val Park Athletic | 18 | 2 | 6 | 10 | 24 | 31 | 12 | -7 | 0 | |
| 9 | Bethnal Green Celtic | 18 | 2 | 4 | 12 | 25 | 85 | 10 | -60 | 0 | |
| 10 | Newham Royals | 18 | 2 | 2 | 14 | 38 | 60 | 8 | -22 | 0 | |
| 180 | 76 | 28 | 76 | 422 | 422 | 256 | 0 | 0 | |||
25/03 Val Park Athletic withdrawn - having played over 75% of games, all remaining fixtures awarded to opposition with 0-0 scoreline
10/10 Alliance United withdrawn - results expunged
17/04 Redbridge Elite Res vs Castle United Res - Redbridge under suspension, Castle United Res awarded 3 points