| Round 1 | |||||
|---|---|---|---|---|---|
| 1 | Euro Dagenham Res | 1 | 2 | Enfield Elite | |
| 2 | FC Barolle | 1 | 7 | Glendale | |
| 3 | Redbridge Elite | 1 | 2 | London & Essex | |
| 4 | Supreme Athletic | 4 | 3 | Chingford Harriers | After extra time |
| 5 | Trelawney | 1 | 4 | RYPSA | |
| 6 | Castle United A | L | W | Midland | |
| 7 | Singh Sabha Barking | 5 | 2 | Hainault Wanderers | |
| 8 | Ascot United | 4 | 2 | DM United | After extra time |
| 9 | Melbourne Sports Res | 1 | 2 | AAH Romford | |
| 10 | FC Galazos | 5 | 1 | St Francis | |
| 11 | Chingford Athletic | 2 | 3 | Forest United | |
| 12 | Ryan Res | 2 | 3 | East Londoners | After extra time |
| 13 | Loughton | W | L | Stratford Olympia | Stratford withdrawn |
| 14 | United Borough | W | L | Esprit | Esprit withdrawn |
| Round 2 | |||||
| A | Enfield Elite | 3 | 1 | FC Golazo | |
| B | United Borough | 0 | 4 | Supreme Athletic | |
| C | Lotus Sports | 0 | 6 | Newham Royals | |
| D | London & Essex | 3 | 3 | Glendale | Glendale won 4-3 on pens |
| E | East Londoners | 3 | 2 | Midland | |
| F | RYPSA | 5 | 1 | Ascot United | |
| G | Forest United | 1 | 4 | AAH Romford | |
| H | Loughton | 0 | 3 | Singh Sabha Barking | |
| Quarter Finals | |||||
| 1 | AAH Romford | 3 | 4 | RYPSA | After extra time |
| 2 | Singh Sabha Barking | 0 | 4 | East Londoners | |
| 3 | Glendale | 5 | 0 | Newham Royals | |
| 4 | Enfield Elite | 3 | 4 | Supreme Athletic | |
| Semi Finals | |||||
| A | Supreme Athletic | 3 | 1 | RYPSA | |
| B | East Londoners | 1 | 2 | Glendale | |
| Final - Wednesday 4th May 2011, 7.30PM Kick Off | |||||
| Glendale | Supreme Athletic | No winner | |||
#169
Rob
created 24/08/10 20:10
updated 02/07/11 20:49