| Round 1 | |||||
|---|---|---|---|---|---|
| 1 | Castle United | 2 | 1 | Trelawney | |
| Quarter Finals | |||||
| 1 | London & Essex | 3 | 1 | Forest United | |
| 2 | East London Elite | 2 | 2 | St Francis | AET; St Francis win 7-6 on pens |
| 3 | Chingford Athletic | 3 | 6 | Redbridge Elite | |
| 4 | Castle United | 6 | 3 | FC Barolle | AET |
| Semi Finals | |||||
| 1 | St Francis | 1 | 3 | Redbridge Elite | |
| 2 | London & Essex | 1 | 4 | Castle United | |
| Final | |||||
| REDBRIDGE ELITE | 5 | 3 | CASTLE UNITED | At Wadham Lodge, 28th April | |
#144
Rob
created 01/08/09 19:44
updated 30/04/10 01:06