| Round 1 | |||||
|---|---|---|---|---|---|
| 1 | Forest United | 6 | 1 | Trelawney | |
| 2 | Glendale | 0 | 6 | Chingford Athletic | |
| 3 | Newham United Res | 4 | 2 | Ryan A | |
| 4 | RYPSA | 3 | 1 | Val Park Athletic | |
| Round 2 | |||||
| 1 | Forest United | 1 | 1 | RYPSA | 4-2 on pens |
| 2 | Newham Royals | 0 | 1 | London & Essex | |
| 3 | AAH Romford | 0 | 1 | East London Elite | |
| 4 | Chingford Athletic | 4 | 1 | East Londoners | |
| 5 | Manor Park United | 0 | 9 | Redbridge Elite | |
| 6 | Esprit | 2 | 1 | Newham United Res | |
| 7 | St Francis | 4 | 2 | FC Barolle | |
| 8 | Castle United | 5 | 2 | Clockwork | |
| Quarter Finals | |||||
| 1 | St Francis | 1 | 4 | Redbridge Elite | |
| 2 | Esprit | 3 | 2 | London & Essex | |
| 3 | Chingford Athletic | 3 | 5 | Castle United | |
| 4 | Forest United | 1 | 0 | East London Elite | |
| Semi Finals | |||||
| 1 | Redbridge Elite | 2 | 1 | Castle United | |
| 2 | Esprit | 0 | 1 | Forest United | |
| Final | |||||
| REDBRIDGE ELITE | 2 | 1 | FOREST UNITED | At Wadham Lodge, 05th May | |
#143
Rob
created 01/08/09 19:35
updated 05/05/10 23:00